Sign In | Join Free | My fazendomedia.com |
|
Place of Origin : Shenzhen china
Brand Name : Canroon
Certification : CE ISO9001:2008
Model Number : CR2100
MOQ : 1 piece
Packaging Details : Wooden Case
Delivery Time : A week after confirmed payment
Payment Terms : T/T
Supply Ability : 20 Piece/Pieces per Week
Input : 320V~480V; 3-Phase
Power : 10~300KW
Temperature : >1000℃
Resonance : Series Resonance
Control Model : Digital Control
Cooling : water cooling
Warranty : 12 months
Digital Control IGBT Induction Brazing Machine , Induction Welding
CR2100 is our water cooling system with detachable induction coil.
With different coil, CR2100 can realize different applications like brazing, hardening, annealing, bolt untighten, paint removal, straightening, etc.
Characters:
|
Hand-held transformer are designed for your easy manual manipulation, and also can be integrated into robot arm for automatic production. |
|
Induction coils are easy for assemble and dismantle from hand-hold transformer, so you can connect with different coil for different application. |
|
>1000℃ |
|
with enough power, targed temperature can be reached within seconds. |
|
Steel, stainless steel, copper, aluminum, titanium, etc |
|
![]() |
Specification:
Model NO. | Input | Output | Cooling water pressure/ flow rate | Dimension | appearance | IP |
CR2100-010B-14TW1 | power:10KVA | power:8kW | 4~6 bar, | L:581.5 | ![]() | IP23 |
CR2100-015B-14TW1 | power:15KVA | power:12kW | IP23 | |||
CR2100-020B-14TW1 | power:20KVA | power:16kW | IP23 | |||
CR2100-025B-14TW1 | power:25KVA | power:20kW | IP23 | |||
CR2100-030B-14TW1 | power:30KVA | power:24kW | 4~6 bar, | IP23 | ||
CR2100-035B-14TW1 | power:35KVA | power:28kW | IP23 | |||
CR2100-040B-14TW1 | power:40KVA | power:32kW | IP23 | |||
CR2100-050B-14TW1 | power:50KVA | power:40kW | IP23 | |||
CR2100-060B-14TW1 | power:60KVA | power:48kW | 4~6 bar, | L:475.5 | ![]() | IP23 |
CR2100-080B-14TW1 | power:80KVA | power:64kW | IP23 | |||
CR2100-100B-14TW1 | power:100KVA | power:80kW | 4~6 bar, | IP23 | ||
CR2100-120B-14TW1 | power:120KVA | power:96kW | IP23 | |||
CR2100-160B-14TW1 | power:160KVA | power:128kW | 4~6 bar, | L:671.5 | ![]() | IP23 |
CR2100-200B-14TW1 | power:200KVA | power:160kW | IP23 | |||
CR2100-250B-14TW1 | power:250KVA | power:200kW | 4~6 bar, | IP23 | ||
CR2100-300B-14TW1 | power:300KVA | power:240kW | IP23 |
![]() |
Digital Control IGBT Induction Brazing Machine , Induction Welding Images |